Bayou Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Bonita St 3 2 1,692 $649,000 $383 157 days
276 Barracuda St 3 3 1,720 $620,000 $360 397 days
354 Ling St 3 3 1,260 $599,000 $475 494 days
18 Edgewater 3 2 1,600 $559,000 $349 93 days
1171 Sailfish St 3 2 1,292 $499,000 $386 1 day
1126 Redfish St 3 2 1,576 $499,000 $316 64 days
837 Marlin St 3 3 1,532 $490,000 $319 53 days
911 Bonita St 3 2 1,645 $489,000 $297 80 days
437 Pompano St 3 2 1,517 $485,000 $319 207 days
1095 Redfish St 3 2 1,842 $469,900 $255 91 days
Average: 2.7 2.5 1,592 $388,619 $267 129 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Barracuda St 3 2 1,964 $349,000 $177 4 days
1006 Redfish St 4 3 1,152 $339,000 $294 62 days
1075 Redfish St 3 2 1,237 $199,900 $161 19 days
Average: 3.3 2.3 1,451 $295,966 $211 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3