Market report, updated
Search in the city of Jamaica Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16535 Mansvelt RdJamaica Beach, TX 77554 | 3 | 2 | 1,024 | $325,000 | $317 | 1 day |
| 16713 Jamaica Beach RdJamaica Beach, TX 77554 | 3 | 2 | 1,152 | $535,000 | $464 | 7 days |
| 16511 Blackbeard RdJamaica Beach, TX 77554 | 3 | 3 | 2,448 | $525,000 | $214 | 7 days |
| 16611 Jamaica Inn RdJamaica Beach, TX 77554 | 2 | 2 | 1,080 | $318,000 | $294 | 13 days |
| 16610 Jolly Roger RdJamaica Beach, TX 77554 | 3 | 2 | 1,484 | $649,000 | $437 | 14 days |
| 16519 Captain Kidd RdJamaica Beach, TX 77554 | 2 | 1 | 816 | $199,900 | $244 | 15 days |
| 16515 John Davis RdJamaica Beach, TX 77554 | 4 | 2 | 1,152 | $524,900 | $455 | 20 days |
| 16700 Montego WayJamaica Beach, TX 77554 | 4 | 5 | 1,807 | $775,000 | $428 | 20 days |
| 16906 Beachcomber DrJamaica Beach, TX 77554 | 3 | 3 | 1,240 | $621,500 | $501 | 24 days |
| 16606 Bermuda WayJamaica Beach, TX 77554 | 2 | 2 | 960 | $379,900 | $395 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16719 Tahiti WayJamaica Beach, TX 77554 | 3 | 2 | 1,007 | $499,000 | $495 | 11 days |
| 16622 Captain Kidd RdJamaica Beach, TX 77554 | 3 | 2 | 1,008 | $329,000 | $326 | 13 days |
| 16531 Nassau WayJamaica Beach, TX 77554 | 2 | 2 | 1,220 | $450,000 | $368 | 66 days |
| 16711 Kingston WayJamaica Beach, TX 77554 | 2 | 1 | 720 | $379,500 | $527 | 277 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.