Market report, updated
Search in the county of Galveston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,489 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4210 White Springs LnLeague City, TX 77573 | 4 | 4 | 2,906 | $538,266 | $185 | 0 days |
| 7009 Texas Wrangler DrLeague City, TX 77546 | 3 | 2 | 2,093 | $382,990 | $182 | 0 days |
| 7033 629 Old Mining LnLeague City, TX 77546 | 4 | 3 | 2,924 | $460,490 | $157 | 0 days |
| 4808 Bayou LnHitchcock, TX 77563 | — | — | — | $140,000 | — | 0 days |
| 6 Cindy Palmer LnDickinson, TX 77539 | — | — | — | $75,000 | — | 0 days |
| 1140 Pennington StGilchrist, TX 77617 | — | — | — | $39,000 | — | 0 days |
| 16535 Mansvelt RdJamaica Beach, TX 77554 | 3 | 2 | 1,024 | $325,000 | $317 | 0 days |
| 5102 Hidden Brook LnLeague City, TX 77573 | 4 | 4 | 2,995 | $559,000 | $186 | 0 days |
| 1420 Foreman StLa Marque, TX 77568 | 3 | 2 | 1,333 | $164,900 | $123 | 0 days |
| 103 Ave LDickinson, TX 77539 | 5 | 8 | 9,929 | $3,400,000 | $342 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2204 Airline DrFriendswood, TX 77546 | 3 | 3 | 2,804 | $750,000 | $267 | 0 days |
| 625 Oklahoma AveBacliff, TX 77518 | 3 | 2 | 1,140 | $250,000 | $219 | 3 days |
| 1406 Melody DrLa Marque, TX 77568 | 3 | 1 | 971 | $164,900 | $169 | 1 day |
| 2613 Virginia AveLeague City, TX 77573 | 3 | 2 | 1,943 | $356,000 | $183 | 0 days |
| 322 Elaine StLa Marque, TX 77568 | 3 | 2 | 1,089 | $165,000 | $151 | 1 day |
| 3329 Nautical Mile DrLeague City, TX 77539 | 5 | 3 | 2,218 | $376,700 | $169 | 0 days |
| 4506 Ave KGalveston, TX 77551 | 2 | 2 | 1,441 | $299,999 | $208 | 0 days |
| 13923 Grambo BlvdGalveston, TX 77554 | — | — | — | $175,000 | — | 0 days |
| 3209 Rivercrest CtTexas City, TX 77590 | 3 | 2 | 1,633 | $249,915 | $153 | 6 days |
| 167 Rustic Colony LnDickinson, TX 77539 | 3 | 2 | 1,528 | $240,000 | $157 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.