Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1321 Nelson AvePort Bolivar, TX 77650 | 3 | 2 | 1,150 | $169,900 | $147 | 0 days |
| 1331 Bahama LnPort Bolivar, TX 77650 | — | — | — | $35,000 | — | 0 days |
| 282 Bahama LnPort Bolivar, TX 77650 | — | — | — | $25,000 | — | 2 days |
| 1308 Quarles AvePort Bolivar, TX 77650 | — | — | — | $79,000 | — | 4 days |
| E Bay Dr NPort Bolivar, TX 77650 | — | — | — | $435,600 | — | 7 days |
| 1222 Galveston AvePort Bolivar, TX 77650 | 3 | 2 | 1,221 | $585,000 | $479 | 7 days |
| Lots 3-4 Blk 552 AndersonPort Bolivar, TX 77650 | — | — | — | $30,000 | — | 8 days |
| Sailfish DrPort Bolivar, TX 77650 | — | — | — | $39,500 | — | 11 days |
| 715 Magnolia LnPort Bolivar, TX 77650 | 5 | 6 | 4,150 | $1,500,000 | $361 | 12 days |
| 1912 Laguna Estate BlvdPort Bolivar, TX 77650 | — | — | — | $149,000 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3409 BeachcomberCrystal Beach, TX 77650 | 3 | 2 | 899 | $263,000 | $292 | 27 days |
| 1305 Martinque LnPort Bolivar, TX 77650 | — | — | — | $25,000 | — | 59 days |
| 3838 Marble StPort Bolivar, TX 77650 | — | — | — | $99,000 | — | 153 days |
| 1900 Laguna Harbor Cove BlvdPort Bolivar, TX 77650 | 3 | 3 | 1,888 | $649,000 | $343 | 180 days |
| Lots 7-8 Lots 7-8Port Bolivar, TX 77650 | — | — | — | $23,500 | — | 285 days |
| 1219 Front AvePort Bolivar, TX 77650 | 2 | 2 | 1,118 | $285,000 | $254 | 363 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.