Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
253 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13957 Grambo BlvdGalveston, TX 77554 | 4 | 4 | 2,550 | $899,000 | $352 | 0 days |
| Lot 8 Vista Del MarGalveston, TX 77554 | — | — | — | $155,000 | — | 2 days |
| 4419 S Sunset Bay DrGalveston, TX 77554 | — | — | — | $240,000 | — | 4 days |
| 10811 San Luis Pass Rd Unit 1211Galveston, TX 77554 | 2 | 2 | 760 | $499,900 | $657 | 4 days |
| 21002 W Sunset Bay DrGalveston, TX 77554 | 5 | 7 | 4,025 | $3,500,000 | $869 | 4 days |
| 23102 Verano DrGalveston, TX 77554 | 3 | 2 | 1,188 | $299,900 | $252 | 4 days |
| 10811 San Luis Pass Rd Unit 2217Galveston, TX 77554 | 1 | 1 | 513 | $305,000 | $594 | 4 days |
| 23313 San Luis Pass RdGalveston, TX 77554 | 4 | 5 | 2,000 | $1,300,000 | $650 | 4 days |
| 11863 Sunbather LnGalveston, TX 77554 | 4 | 6 | 3,860 | $1,900,000 | $492 | 5 days |
| 16713 Jamaica Beach RdJamaica Beach, TX 77554 | 3 | 2 | 1,152 | $535,000 | $464 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13923 Grambo BlvdGalveston, TX 77554 | — | — | — | $175,000 | — | 0 days |
| 2910 11 Mile RdGalveston, TX 77554 | 4 | 5 | 3,476 | $1,795,000 | $516 | 2 days |
| 13835 San Domingo DrGalveston, TX 77554 | 3 | 4 | 1,548 | $535,000 | $345 | 10 days |
| 16622 Captain Kidd RdJamaica Beach, TX 77554 | 3 | 2 | 1,008 | $329,000 | $326 | 13 days |
| 11949 Termini-San Unit 402Galveston, TX 77554 | 2 | 2 | 768 | $202,000 | $263 | 4 days |
| 4214 Vista RdGalveston, TX 77554 | 2 | 2 | 1,044 | $295,000 | $282 | 15 days |
| 20911 W Sand Hill DrGalveston, TX 77554 | 5 | 4 | 2,888 | $1,275,000 | $441 | 21 days |
| 23159 Fresca StGalveston, TX 77554 | 3 | 2 | 1,269 | $379,000 | $298 | 16 days |
| 3030 9 Mile RdGalveston, TX 77554 | — | — | — | $125,000 | — | 36 days |
| 3719 Brewster KyGalveston, TX 77554 | 4 | 3 | 1,426 | $610,000 | $427 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.