Market report, updated
Search in the subdivision of Palm Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lots 63 and 64 Lots 63 And 64 Las PalmasGalveston, TX 77554 | — | — | — | $105,000 | — | 7 days |
| 3821 El LagoGalveston, TX 77554 | — | — | — | $99,000 | — | 23 days |
| 3701 El Lago StGalveston, TX 77554 | 3 | 3 | 1,410 | $285,000 | $202 | 56 days |
| 14142 Miramar DrGalveston, TX 77554 | 3 | 3 | 1,152 | $424,000 | $368 | 83 days |
| 4016 Las Palmas StGalveston, TX 77554 | 2 | 2 | 960 | $320,000 | $333 | 84 days |
| 4115 Surf DrGalveston, TX 77554 | 2 | 1 | 798 | $319,000 | $399 | 95 days |
| 4123 Oleander DrGalveston, TX 77554 | 1 | 1 | 732 | $280,000 | $382 | 98 days |
| 4021 Las Palmas StGalveston, TX 77554 | 2 | 1 | 1,338 | $299,000 | $223 | 116 days |
| 3925 El Lago StGalveston, TX 77554 | — | — | — | $190,000 | — | 134 days |
| 3829 El LagoGalveston, TX 77554 | — | — | — | $139,000 | — | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4214 Vista RdGalveston, TX 77554 | 2 | 2 | 1,044 | $295,000 | $282 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.