Market report, updated
Search in the subdivision of Sea Isle
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21631 Termini San Luis Pass RdGalveston, TX 77554 | 3 | 2 | 2,057 | $985,000 | $478 | 25 days |
| 4130 Grayson DrGalveston, TX 77554 | — | — | — | $109,000 | — | 39 days |
| 4011 HardinGalveston, TX 77554 | 3 | 2 | 1,580 | $449,000 | $284 | 52 days |
| 4219 Grayson DrGalveston, TX 77554 | 4 | 4 | 1,620 | $619,999 | $382 | 54 days |
| 3718 BrewsterGalveston, TX 77554 | 5 | 3 | 1,936 | $825,000 | $426 | 58 days |
| 4222 Mason DrGalveston, TX 77554 | 2 | 2 | 864 | $369,500 | $427 | 94 days |
| 21806 Lampasas DrGalveston, TX 77554 | 3 | 2 | 1,288 | $425,000 | $329 | 120 days |
| 4224 Fort Bend DrGalveston, TX 77554 | 3 | 3 | 2,000 | $515,000 | $257 | 133 days |
| 21726 Zachary DrGalveston, TX 77554 | — | — | — | $129,900 | — | 136 days |
| 00 Fort Bend DrGalveston, TX 77554 | — | — | — | $111,000 | — | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3719 Brewster KyGalveston, TX 77554 | 4 | 3 | 1,426 | $610,000 | $427 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.