Market report, updated
Search in the subdivision of Tiara On The Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10525 San Luis Pass Rd Unit 707Galveston, TX 77554 | 1 | 2 | 1,413 | $1,474,900 | $1,043 | 22 days |
| 10525 San Luis Pass Rd Unit 804Galveston, TX 77554 | 3 | 4 | 3,305 | $3,491,000 | $1,056 | 49 days |
| 10525 San Luis Pass Rd Unit 401Galveston, TX 77554 | 3 | 4 | 3,670 | $3,498,000 | $953 | 49 days |
| 10525 San Luis Pass Rd Unit 1003Galveston, TX 77554 | 3 | 4 | 3,810 | $3,710,950 | $974 | 49 days |
| 10525 San Luis Pass Rd Unit 1004Galveston, TX 77554 | 3 | 4 | 3,230 | $3,165,650 | $980 | 49 days |
| 10525 San Luis Pass Rd Unit 402Galveston, TX 77554 | 3 | 4 | 2,907 | $3,149,100 | $1,083 | 49 days |
| 10525 San Luis Pass Rd Unit 609Galveston, TX 77554 | 2 | 3 | 2,034 | $2,314,300 | $1,137 | 49 days |
| 10525 San Luis Pass Rd Unit 605Galveston, TX 77554 | 3 | 4 | 2,385 | $2,533,900 | $1,062 | 49 days |
| 10525 San Luis Pass Rd Unit 308Galveston, TX 77554 | 3 | 4 | 3,272 | $3,108,400 | $950 | 49 days |
| 10525 San Luis Pass Rd Unit 703Galveston, TX 77554 | 2 | 3 | 2,534 | $2,793,300 | $1,102 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10525 San Luis Pass Rd Unit 603Galveston, TX 77554 | 2 | 3 | 2,534 | $2,773,300 | $1,094 | 0 days |
| 10525 San Luis Pass Rd Unit 909Galveston, TX 77554 | 2 | 3 | 2,034 | $2,374,300 | $1,167 | 0 days |
| 10525 San Luis Pass Rd Unit 501Galveston, TX 77554 | 3 | 4 | 3,668 | $3,518,000 | $959 | 167 days |
| 10525 San Luis Pass Rd Unit 309Galveston, TX 77554 | 2 | 3 | 2,458 | $2,626,000 | $1,068 | 0 days |
| 10525 San Luis Pass Rd Unit 809Galveston, TX 77554 | 2 | 3 | 2,377 | $2,034,000 | $855 | 118 days |
| 10525 San Luis Pass Rd Unit 1001Galveston, TX 77554 | 3 | 3 | 3,677 | $3,171,150 | $862 | 7 days |
| 10525 San Luis Pass Rd Unit 601Galveston, TX 77554 | 3 | 4 | 3,668 | $3,099,400 | $844 | 1 day |
| 10525 San Luis Pass Rd Unit 708Galveston, TX 77554 | 2 | 3 | 1,780 | $1,397,620 | $785 | 17 days |
| 10525 San Luis Pass Rd Unit 604Galveston, TX 77554 | 3 | 4 | 3,305 | $3,261,500 | $986 | 0 days |
| 10525 San Luis Pass Rd Unit 408Galveston, TX 77554 | 2 | 3 | 1,470 | $1,337,620 | $909 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.