Market report, updated
Search in the zip of 77551
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4829 Austin DrGalveston, TX 77551 | 3 | 2 | 1,796 | $349,000 | $194 | 0 days |
| 1607 54th StGalveston, TX 77551 | 3 | 1 | 1,236 | $95,000 | $76 | 0 days |
| 5212 Ave O 1/2Galveston, TX 77551 | 2 | 2 | 1,109 | $215,000 | $193 | 0 days |
| 5 Windsor CtGalveston, TX 77551 | — | — | — | $68,000 | — | 1 day |
| 5606 Ave Q 1/2Galveston, TX 77551 | 2 | 2 | 1,334 | $279,000 | $209 | 3 days |
| 6300 Seawall Blvd Unit 1201Galveston, TX 77551 | 3 | 2 | 721 | $325,000 | $450 | 4 days |
| 5220 Seawall Blvd Unit 1535DGalveston, TX 77551 | 1 | 1 | 812 | $69,900 | $86 | 4 days |
| 7302 Jones DrGalveston, TX 77551 | 3 | 3 | 2,449 | $259,500 | $105 | 4 days |
| 5518 Ave QGalveston, TX 77551 | 2 | 2 | 1,232 | $215,000 | $174 | 5 days |
| 2622 Gerol CtGalveston, TX 77551 | 3 | 2 | 1,811 | $385,000 | $212 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 Ave KGalveston, TX 77551 | 2 | 2 | 1,441 | $299,999 | $208 | 0 days |
| 4823 Bernardo De GalvezGalveston, TX 77551 | 2 | 1 | 720 | $189,900 | $263 | 8 days |
| 5515 Menard AveGalveston, TX 77551 | 3 | 1 | 1,022 | $190,000 | $185 | 0 days |
| 6601 Sidney StGalveston, TX 77551 | 3 | 3 | 1,678 | $249,300 | $148 | 30 days |
| 6814 Fairway DrGalveston, TX 77551 | 4 | 1 | 1,551 | $225,000 | $145 | 16 days |
| 18 Adler CirGalveston, TX 77551 | 5 | 3 | 2,571 | $699,000 | $271 | 32 days |
| 2308 Hollywood AveGalveston, TX 77551 | 4 | 3 | 1,680 | $272,780 | $162 | 28 days |
| 6513 Golf Crest DrGalveston, TX 77551 | 4 | 2 | 2,081 | $519,000 | $249 | 40 days |
| 4902 Austin DrGalveston, TX 77551 | 3 | 1 | 1,820 | $195,000 | $107 | 15 days |
| 7000 Seawall Blvd Unit 813Galveston, TX 77551 | 1 | 1 | 825 | $208,000 | $252 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.