Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Holiday Dr 3 2 12,686 $2,500,000 $197 133 days
525 11th St 2 2 9,600 $2,300,000 $239 109 days
1301 Harbor View Dr 3 4 4,233 $1,850,000 $437 80 days
1502-1516 Market St 6 6 3,812 $1,750,000 $459 9 days
3712 Ave O 2 1 1,328 $1,500,000 $1,129 32 days
1728 Ave M 6 6 4,670 $1,495,000 $320 17 days
1103 33rd St 8 10 7,485 $1,475,000 $197 247 days
2415 Church St 3 4 19,600 $1,399,000 $71 137 days
902 16th St 5 5 4,484 $1,350,000 $301 512 days
2307 Bernardo De Galvez Ave 8 10 4,618 $1,349,000 $292 6 days
3401 Ave O 3 4 4,323 $1,325,000 $306 11 days
926 Winnie St 4 4 4,959 $1,250,000 $252 172 days
2115 Broadway Ave 2 1 4,915 $1,249,000 $254 105 days
1807 Church St 4 5 2,982 $1,200,000 $402 28 days
1703 Broadway St 4 4 3,368 $1,200,000 $356 168 days
1811 21st St 2 1 4,715 $1,149,000 $243 105 days
624 Ave H 1 1 2,588 $1,100,000 $425 106 days
500 Seawall Blvd Unit 1014 3 3 1,619 $1,100,000 $679 214 days
1210 Broadway Avenue J Street 5 4 3,031 $1,099,000 $362 246 days
1819 Ball 5 6 4,570 $1,000,000 $218 29 days
2911 Broadway St 5 3 3,932 $1,000,000 $254 359 days
1522 Ball St 5 4 3,413 $999,000 $292 105 days
1116 Church St 4 3 3,301 $995,000 $301 55 days
2127 Broadway St N/A N/A 9,696 $995,000 $102 167 days
1901 Tremont St 4 6 3,280 $989,000 $301 7 days
Average: 3.0 2.4 2,053 $465,710 $258 143 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Market St 5 6 6,553 $1,690,000 $257 135 days
1826 Sealy St 3 6 4,852 $1,140,000 $234 15 days
1909 23rd St 4 6 3,380 $999,000 $295 10 days
1602 Rosenberg St 3 2 2,664 $799,000 $299 61 days
1818 Broadway St 5 5 5,201 $699,000 $134 82 days
1305 Postoffice 3 3 2,214 $610,000 $275 77 days
2415 Ave O 1/2 3 3 2,032 $575,000 $282 207 days
1814 Ave K 3 2 2,200 $569,999 $259 205 days
1209 Winnie St 4 3 2,452 $549,000 $223 106 days
910 Moody Ave 10 2 4,518 $530,000 $117 241 days
812 19th St 3 2 1,915 $509,000 $265 29 days
1820 Winnie St 5 3 3,080 $465,000 $150 97 days
1009 Church St 3 2 1,830 $450,000 $245 32 days
2328 Ave P 1/2 2 1 2,536 $435,000 $171 24 days
1518 21st St 4 2 1,699 $409,000 $240 41 days
2725 Ave P 1/2 4 2 2,108 $399,000 $189 0 days
1219 Sealy St 3 4 1,944 $399,000 $205 133 days
3605 Avenue S 3 2 1,652 $365,000 $220 0 days
3609 Ave S 1/2 N/A N/A 6,393 $364,900 $57 30 days
1207 32nd St 3 2 1,380 $359,900 $260 31 days
2314 33rd St 3 3 1,391 $345,000 $248 28 days
127 Marlin Ave 3 2 1,743 $335,000 $192 79 days
1211 Ave K Ave 2 2 1,380 $330,000 $239 187 days
1824 Ave K 4 2 2,544 $290,000 $113 67 days
105 Marlin Ave 3 1 1,426 $275,000 $192 36 days
Average: 3.3 2.5 2,423 $477,071 $208 86 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32