Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119 Strand 2 1 20,640 $2,950,000 $142 122 days
217 Tremont St 5 7 5,259 $1,995,000 $379 201 days
2415 Market St 2 2 6,798 $1,350,000 $198 62 days
3705 Winnie N/A 7 5,588 $750,000 $134 247 days
2217 Market St 3 2 3,220 $695,000 $215 53 days
2102 Post Office St Unit 8 3 3 2,132 $625,000 $293 107 days
2102 Post Office St Unit 1 2 2 1,815 $625,000 $344 284 days
216 20th St 2 2 1,512 $619,916 $409 18 days
222 20th St 2 2 1,490 $619,916 $416 18 days
2318 Market St Unit 12 2 2 1,628 $575,000 $353 142 days
2207 Post Office St Unit 202 2 2 1,526 $525,000 $344 18 days
2207 Post Office Unit 310 2 2 1,526 $495,849 $324 25 days
2207 Postoffice St Unit 420 2 2 1,562 $475,000 $304 11 days
2116 Church St Unit 3B 2 2 1,213 $400,000 $329 59 days
2400 Mechanic St Unit 100 1 1 1,275 $396,000 $310 54 days
2207 Post Office St Unit 315 2 2 1,707 $375,000 $219 76 days
2400 Mechanic St Unit 101 1 1 1,134 $354,900 $312 90 days
415 22nd St 2 2 1,130 $349,000 $308 20 days
2208 Post Office St Unit 105 2 2 1,161 $330,000 $284 66 days
2400 Mechanic St Unit 402 N/A 1 893 $325,000 $363 171 days
415 22nd St Unit 5C 1 1 814 $320,000 $393 36 days
202 25th St Unit 202 1 1 736 $319,000 $433 46 days
415 22nd St Unit 3D 1 1 942 $315,000 $334 14 days
415 Kempner St Unit 5D 1 1 942 $299,000 $317 70 days
Ocean N/A N/A N/A $125,000 Unknown 14 days
Average: 2.0 2.1 2,776 $648,343 $311 81 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208 Post Office St Unit 305 2 2 1,188 $330,000 $277 108 days
Average: 2.0 2.0 1,188 $330,000 $277 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1