Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Green Heron Dr 4 4 1,878 $1,165,000 $620 81 days
26823 Bay Water Dr 4 5 2,610 $799,000 $306 422 days
25622 Spotted Sandpiper Dr 4 3 1,810 $699,999 $386 402 days
26938 Estuary Dr 4 3 1,707 $699,000 $409 213 days
4035 Estuary Ct 4 3 2,168 $695,000 $320 500 days
25951 Bay Breeze Dr 4 3 1,707 $675,000 $395 393 days
4130 King Rail Cir 3 4 1,760 $649,000 $368 143 days
4123 King Rail Cir 3 3 1,687 $648,000 $384 3 days
26471 Cat Tail Dr Unit 101 3 3 1,717 $599,000 $348 130 days
26350 Cat Tail Dr Unit 201 3 3 1,717 $575,000 $334 87 days
4121 Pointe West Dr Unit 101 3 3 1,717 $515,000 $299 387 days
4131 Pointe West Dr Unit 201 3 3 1,717 $505,000 $294 538 days
4241 Pointe West Dr Unit 103 3 2 1,427 $480,000 $336 206 days
4231 Pointe W Unit 103 3 2 1,427 $450,000 $315 88 days
26451 Cat Tail Dr Unit 103 3 2 1,427 $445,000 $311 214 days
4221 Grassy Pointe Dr Unit 202 2 2 1,095 $380,000 $347 198 days
26421 Cat Tail Dr Unit 202 2 2 1,095 $375,000 $342 346 days
26550 Mangrove Dr Unit 303 3 2 1,427 $373,000 $261 137 days
26570 Bay Water Dr Unit 302 2 2 1,095 $365,000 $333 103 days
26550 Mangrove Dr Unit 101 3 3 1,717 $365,000 $212 206 days
26550 Mangrove Dr Unit 203 3 2 1,427 $345,000 $241 783 days
26501 Mangrove Dr Unit 201 3 3 1,717 $335,000 $195 21 days
27020 Estuary Dr Unit 102 2 2 1,095 $285,000 $260 105 days
26540 Mangrove Dr Unit 202 2 2 1,055 $240,000 $227 6 days
4115 Royal Tern Ln N/A N/A N/A $219,000 Unknown 306 days
Average: 3.0 2.8 1,591 $443,099 $327 243 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30