Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3910 & 3912 Bob Smith Rd 7 5 N/A $1,995,000 Unknown 114 days
9 Blue Heron Dr 5 6 4,481 $1,895,000 $422 139 days
1 Blue Heron Cir Dr 5 6 4,854 $1,800,000 $370 190 days
16529 Tampico Way 4 3 2,624 $1,729,999 $659 283 days
18 Blue Heron Cir 5 5 2,588 $1,250,000 $482 89 days
16530 Tampico Way 3 4 2,463 $1,199,000 $486 199 days
4319 Spanish Main 4 4 2,183 $899,000 $411 144 days
16523 Jamaica Beach Rd 4 4 1,984 $895,000 $451 200 days
4310 Karankawa Way 4 2 1,826 $850,000 $465 6 days
16533 Barbados Way 3 3 2,026 $849,000 $419 201 days
16623 Jamaica Cove Rd 4 3 2,572 $825,000 $320 211 days
16544 John Silver Rd 4 4 2,175 $799,000 $367 83 days
16700 Montego Way 4 5 1,807 $775,000 $428 5 days
16602 Bahama Way 3 2 1,344 $699,000 $520 102 days
16710 Tahiti Way 3 2 1,394 $679,900 $487 229 days
16630 Bermuda Way 4 3 1,182 $650,000 $549 553 days
16610 Jolly Roger Rd 3 2 1,484 $649,000 $437 25 days
4421 Pelican Rd 3 3 1,381 $649,000 $469 313 days
16614 Jamaica Beach Rd 3 2 1,770 $625,000 $353 227 days
16613 Flamingo Way 3 2 1,323 $599,000 $452 95 days
16505 Jamaica Beach Rd 3 2 1,152 $599,000 $519 146 days
16519 Nassau Way 4 2 1,032 $595,000 $576 313 days
16526 Nassau Way 3 2 1,131 $593,900 $525 108 days
4610 Jamaica Cove Rd 3 2 1,682 $580,000 $344 233 days
16506 Mansvelt Rd 3 2 1,286 $575,000 $447 264 days
Average: 3.1 2.5 1,476 $542,970 $424 167 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 W Bayside Way 7 6 4,895 $2,699,000 $551 59 days
16635 Jamaica Cove Rd 3 3 1,746 $747,900 $428 33 days
16610 Tern Rd 3 3 1,344 $590,000 $438 21 days
16530 Captain Kidd Rd 3 1 1,053 $379,000 $359 75 days
16630 Jamaica Inn Rd 2 1 900 $375,000 $416 8 days
16725 Captain Bligh Rd 2 2 912 $247,000 $270 27 days
Average: 3.3 2.7 1,808 $839,650 $411 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6