Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Bonita St 3 2 1,692 $649,000 $383 157 days
276 Barracuda St 3 3 1,720 $620,000 $360 397 days
354 Ling St 3 3 1,260 $599,000 $475 494 days
18 Edgewater 3 2 1,600 $559,000 $349 93 days
1171 Sailfish St 3 2 1,292 $499,000 $386 1 day
1126 Redfish St 3 2 1,576 $499,000 $316 64 days
837 Marlin St 3 3 1,532 $490,000 $319 53 days
911 Bonita St 3 2 1,645 $489,000 $297 80 days
437 Pompano St 3 2 1,517 $485,000 $319 207 days
1095 Redfish St 3 2 1,842 $469,900 $255 91 days
70 Tarpon St 3 3 1,648 $468,700 $284 179 days
1127 Redfish St 3 3 1,616 $450,000 $278 23 days
658 Warsaw St 5 5 2,806 $449,900 $160 205 days
336 Ling St 2 3 1,882 $449,500 $238 194 days
138 Tarpon St 3 2 1,737 $449,000 $258 567 days
579 Warsaw St 4 3 2,176 $419,900 $192 12 days
261 Barracuda St 2 2 1,698 $419,900 $247 18 days
1016 Redfish St 3 3 1,992 $404,000 $202 51 days
1078 Redfish St 3 3 1,328 $399,000 $300 37 days
1187 Sailfish St 2 2 1,240 $399,000 $321 301 days
615 Warsaw St 2 2 1,488 $387,000 $260 33 days
273 Barracuda St 2 2 1,238 $387,000 $312 126 days
856 Bonita St 4 4 2,684 $379,700 $141 94 days
66 Tarpon St 3 2 1,320 $375,000 $284 33 days
997 Redfish St 2 2 1,464 $364,900 $249 17 days
Average: 2.7 2.5 1,592 $388,619 $267 129 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Barracuda St 3 2 1,964 $349,000 $177 4 days
1006 Redfish St 4 3 1,152 $339,000 $294 62 days
1075 Redfish St 3 2 1,237 $199,900 $161 19 days
Average: 3.3 2.3 1,451 $295,966 $211 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3