Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Hwy 6 N/A N/A N/A $849,000 Unknown 116 days
925 Bonita St 3 2 1,692 $649,000 $383 157 days
1264 Blue Heron St 4 3 2,200 $625,000 $284 53 days
276 Barracuda St 3 3 1,720 $620,000 $360 397 days
354 Ling St 3 3 1,260 $599,000 $475 494 days
18 Edgewater 3 2 1,600 $559,000 $349 93 days
113 Bayou Vista Dr 3 3 1,320 $515,500 $390 44 days
1171 Sailfish St 3 2 1,292 $499,000 $386 1 day
1126 Redfish St 3 2 1,576 $499,000 $316 64 days
837 Marlin St 3 3 1,532 $490,000 $319 53 days
911 Bonita St 3 2 1,645 $489,000 $297 80 days
437 Pompano St 3 2 1,517 $485,000 $319 207 days
1095 Redfish St 3 2 1,842 $469,900 $255 91 days
70 Tarpon St 3 3 1,648 $468,700 $284 179 days
1127 Redfish St 3 3 1,616 $450,000 $278 23 days
658 Warsaw St 5 5 2,806 $449,900 $160 205 days
336 Ling St 2 3 1,882 $449,500 $238 194 days
138 Tarpon St 3 2 1,737 $449,000 $258 567 days
638 Warsaw St 4 4 2,726 $439,000 $161 52 days
1172 Sailfish St 3 3 2,160 $429,000 $198 3 days
31 Lakeside Dr 3 3 1,290 $425,000 $329 465 days
579 Warsaw St 4 3 2,176 $419,900 $192 12 days
261 Barracuda St 2 2 1,698 $419,900 $247 18 days
1016 Redfish St 3 3 1,992 $404,000 $202 51 days
3391 Hwy 6th Dr 1 2 1,200 $399,900 $333 107 days
Average: 2.8 2.5 1,552 $373,124 $266 176 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Redfish St 3 3 1,216 $375,000 $308 6 days
192 Barracuda St 3 2 1,964 $349,000 $177 4 days
1006 Redfish St 4 3 1,152 $339,000 $294 62 days
1075 Redfish St 3 2 1,237 $199,900 $161 19 days
Average: 3.2 2.5 1,392 $315,725 $235 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4