Market report, updated
Search in the city of Galveston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
378 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4211 Pointe West Dr Unit 203Galveston, TX 77554 | 3 | 2 | 1,427 | $539,000 | $377 | 0 days |
| 1607 54th StGalveston, TX 77551 | 3 | 1 | 1,236 | $95,000 | $76 | 0 days |
| ChurchGalveston, TX 77550 | — | — | — | $17,500 | — | 0 days |
| 13957 Grambo BlvdGalveston, TX 77554 | 4 | 4 | 2,550 | $899,000 | $352 | 0 days |
| 1401 34th St StGalveston, TX 77550 | — | — | — | $89,000 | — | 0 days |
| 5212 Ave O 1/2Galveston, TX 77551 | 2 | 2 | 1,109 | $215,000 | $193 | 0 days |
| 1312 Ursuline StGalveston, TX 77550 | — | — | — | $89,900 | — | 0 days |
| 5 Windsor CtGalveston, TX 77551 | — | — | — | $68,000 | — | 1 day |
| 8111 Broadway St Unit 4Galveston, TX 77554 | 3 | 3 | 2,101 | $510,000 | $242 | 2 days |
| Lot 8 Vista Del MarGalveston, TX 77554 | — | — | — | $155,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 Ave KGalveston, TX 77551 | 2 | 2 | 1,441 | $299,999 | $208 | 0 days |
| 13923 Grambo BlvdGalveston, TX 77554 | — | — | — | $175,000 | — | 0 days |
| 2910 11 Mile RdGalveston, TX 77554 | 4 | 5 | 3,476 | $1,795,000 | $516 | 2 days |
| 4823 Bernardo De GalvezGalveston, TX 77551 | 2 | 1 | 720 | $189,900 | $263 | 8 days |
| 13835 San Domingo DrGalveston, TX 77554 | 3 | 4 | 1,548 | $535,000 | $345 | 10 days |
| 3411 Ave MGalveston, TX 77550 | 3 | 2 | 1,661 | $299,900 | $180 | 3 days |
| 11949 Termini-San Unit 402Galveston, TX 77554 | 2 | 2 | 768 | $202,000 | $263 | 4 days |
| 9207 W Bay RdGalveston, TX 77554 | 3 | 2 | 1,910 | $699,000 | $365 | 9 days |
| 1702 Rosenberg StGalveston, TX 77550 | 3 | 2 | 2,088 | $133,000 | $63 | 18 days |
| 4214 Vista RdGalveston, TX 77554 | 2 | 2 | 1,044 | $295,000 | $282 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.