Market report, updated
Search in the city of Bayou Vista
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 288 LingBayou Vista, TX 77563 | 3 | 3 | 1,428 | $359,900 | $252 | 5 days |
| 57 Tarpon StBayou Vista, TX 77563 | 3 | 3 | 1,340 | $435,000 | $324 | 7 days |
| 976 Bonita StBayou Vista, TX 77563 | 3 | 3 | 2,500 | $500,000 | $200 | 8 days |
| 997 Redfish StBayou Vista, TX 77563 | 2 | 2 | 1,464 | $328,000 | $224 | 12 days |
| 1085 Redfish StBayou Vista, TX 77563 | 3 | 2 | 1,790 | $550,000 | $307 | 10 days |
| 1318 Blue Heron StBayou Vista, TX 77563 | 6 | 4 | 3,836 | $1,300,000 | $338 | 16 days |
| 218 Barracuda StBayou Vista, TX 77563 | 4 | 3 | 2,462 | $375,000 | $152 | 21 days |
| 582 Warsaw StBayou Vista, TX 77563 | 3 | 2 | 1,172 | $359,000 | $306 | 22 days |
| 1095 Redfish StBayou Vista, TX 77563 | 3 | 2 | 1,842 | $449,900 | $244 | 22 days |
| 1251 Sailfish StBayou Vista, TX 77563 | — | — | — | $149,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 LingBayou Vista, TX 77563 | 3 | 2 | 1,072 | $299,900 | $279 | 23 days |
| 434 Pompano StBayou Vista, TX 77563 | 3 | 2 | 1,486 | $220,000 | $148 | 358 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.