Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4829 Austin DrGalveston, TX 77551 | 3 | 2 | 1,796 | $349,000 | $194 | 1 day |
| 1607 54th StGalveston, TX 77551 | 3 | 1 | 1,236 | $95,000 | $76 | 1 day |
| 5212 Ave O 1/2Galveston, TX 77551 | 2 | 2 | 1,109 | $215,000 | $193 | 1 day |
| 5 Windsor CtGalveston, TX 77551 | — | — | — | $68,000 | — | 2 days |
| 2314 44th StGalveston, TX 77550 | 3 | 2 | 1,440 | $330,000 | $229 | 3 days |
| 5606 Ave Q 1/2Galveston, TX 77551 | 2 | 2 | 1,334 | $279,000 | $209 | 4 days |
| 5220 Seawall Blvd Unit 1535DGalveston, TX 77551 | 1 | 1 | 812 | $69,900 | $86 | 5 days |
| 4223 Ave QGalveston, TX 77550 | 3 | 2 | 1,357 | $325,000 | $239 | 5 days |
| 5518 Ave QGalveston, TX 77551 | 2 | 2 | 1,232 | $215,000 | $174 | 6 days |
| 4807 Ave P 1/2Galveston, TX 77551 | 2 | 1 | 852 | $215,000 | $252 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 Ave KGalveston, TX 77551 | 2 | 2 | 1,441 | $299,999 | $208 | 0 days |
| 4823 Bernardo De GalvezGalveston, TX 77551 | 2 | 1 | 720 | $189,900 | $263 | 8 days |
| 5515 Menard AveGalveston, TX 77551 | 3 | 1 | 1,022 | $190,000 | $185 | 0 days |
| 18 Adler CirGalveston, TX 77551 | 5 | 3 | 2,571 | $699,000 | $271 | 32 days |
| 4902 Austin DrGalveston, TX 77551 | 3 | 1 | 1,820 | $195,000 | $107 | 15 days |
| 5405 Ave RGalveston, TX 77551 | 4 | 3 | 1,754 | $305,000 | $173 | 111 days |
| 3911 Ave R 1/2Galveston, TX 77550 | 4 | 3 | 3,278 | $439,000 | $133 | 111 days |
| Tbd 40th StGalveston, TX 77573 | — | — | — | $40,000 | — | 38 days |
| 2115 Jack Johnson BlvdGalveston, TX 77550 | 2 | 1 | 936 | $237,000 | $253 | 121 days |
| 4110 Ave Q 1/2Galveston, TX 77550 | 3 | 2 | 1,494 | $360,000 | $240 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.