Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1401 E Beach Dr Unit 112Galveston, TX 77550 | 2 | 2 | 854 | $515,000 | $603 | 5 days |
| 415 E Beach Dr Unit 309Galveston, TX 77550 | 1 | 1 | 416 | $230,000 | $552 | 10 days |
| 801 E Beach Dr Unit TW1004Galveston, TX 77550 | 2 | 3 | 1,430 | $920,000 | $643 | 12 days |
| 1401 E Beach Dr Unit 1101Galveston, TX 77550 | 2 | 2 | 825 | $525,000 | $636 | 13 days |
| 16 Grand Beach BlvdGalveston, TX 77550 | — | — | — | $275,000 | — | 15 days |
| 801 E Beach Dr Unit TW1600Galveston, TX 77550 | 3 | 3 | 2,342 | $1,550,000 | $661 | 12 days |
| 805 827 Ramsar RdGalveston, TX 77550 | — | — | — | $1,500,000 | — | 19 days |
| 1553 Seaside DrGalveston, TX 77550 | — | — | — | $625,000 | — | 24 days |
| 801 E Beach Dr Unit BC2808Galveston, TX 77550 | 3 | 4 | 2,659 | $2,100,000 | $789 | 31 days |
| 2522 Sunset PsgeGalveston, TX 77550 | 3 | 3 | 1,952 | $1,150,000 | $589 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 E Beach Dr Unit BC0800Galveston, TX 77550 | 3 | 3 | 2,342 | $1,895,000 | $809 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.